RA_LS752
Raleigh, NC Tue Mar 12, 2013 USDA-NC Dept of Ag Market News
Harward Brothers Livestock Market, Turnersburg, NC
Weighted Average Report for Monday Mar 11, 2013
Cattle Receipts: 1601 Last week: 1134 Last year: 1763
Slaughter cows were mostly steady to 3.00 higher, bulls mostly steady to 1.00 higher.
Feeder cattle steers and bulls were mostly steady to 3.00 lower, heifers steady to 3.00
higher. Slaughter cows made up 14 percent of the offering, slaughter bulls 2 percent,
replacement cows 0 percent, other cows 0 percent, and feeders 84 percent. The feeder
supply included 28 percent steers, 39 percent heifers, and 33 percent bulls. Near 21
percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 220-240 232 170.00-190.00 179.78
12 250-295 269 157.50-192.50 175.70
37 300-345 324 150.00-212.50 181.41
32 350-395 376 150.00-187.00 169.15
23 400-445 429 148.00-184.00 164.39
20 450-495 469 140.00-175.00 155.32
24 500-545 525 132.00-165.00 146.08
35 550-595 568 131.00-154.00 147.00
15 605-645 621 130.00-145.00 139.26
3 650-660 655 127.00-144.00 133.66
6 700-745 713 115.00-140.00 125.62
Small 1 - 2
4 210-245 220 122.50-150.00 143.44
5 250-295 277 107.50-150.00 124.27
4 330-345 336 130.00-150.00 138.23
11 350-385 369 110.00-150.00 134.42
8 460-495 477 100.00-140.00 127.25
10 505-544 534 126.00-133.00 127.14
7 550-590 576 111.00-129.00 119.79
3 670-695 687 115.00-125.00 120.33
Holstein Large 3
6 310-345 331 102.00-111.00 105.50
5 410-421 417 100.00-108.00 106.23
6 500-536 528 91.00-99.00 97.08
4 565-590 578 90.00-97.00 93.96
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
11 250-295 275 140.00-170.00 148.81
16 300-345 323 145.00-173.00 159.59
36 350-395 369 142.50-172.00 159.19
39 400-445 425 133.00-164.00 149.00
54 450-495 471 125.00-155.00 137.62
60 500-545 519 125.00-157.00 131.62
36 550-590 568 122.00-132.00 127.94
35 600-645 618 115.00-129.00 122.71
13 650-690 665 114.00-132.00 119.04
5 700-730 707 109.00-117.00 113.17
5 750-760 755 106.00-109.00 107.40
Small 1 - 2
4 205-220 213 100.00-127.50 116.03
4 310-345 326 115.00-140.00 127.90
7 370-395 377 98.00-140.00 115.19
11 410-445 430 110.00-135.00 127.05
12 450-495 474 107.00-130.00 123.44
10 500-545 521 116.00-132.00 125.83
8 555-595 577 118.00-128.00 122.26
8 600-640 616 104.00-116.00 113.25
Medium and Large 3
3 375-375 375 90.00-130.00 113.33
6 405-445 431 124.00-138.00 128.56
5 450-490 471 115.00-126.00 121.97
7 510-540 528 100.00-128.00 118.91
4 555-570 564 108.00-126.00 119.97
3 600-630 620 107.00-116.00 112.63
3 650-685 670 104.00-110.00 106.28
5 710-745 733 85.00-101.00 95.66
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
57 400-445 423 140.00-188.00 155.51
53 450-495 477 135.00-167.00 145.61
47 500-545 521 130.00-155.00 142.52
32 550-595 567 135.00-151.00 142.07
40 600-645 622 120.00-141.00 131.25
19 650-690 668 120.00-130.00 124.20
13 700-740 717 110.00-126.00 115.58
3 800-820 810 95.00-104.00 98.30
Small 1 - 2
15 400-445 431 110.00-140.00 127.59
14 450-495 474 110.00-135.00 126.35
21 500-545 519 110.00-135.00 125.88
23 550-595 571 110.00-135.00 126.02
4 610-625 615 104.00-115.00 110.98
7 650-690 664 99.00-115.00 107.29
6 705-745 728 86.00-110.00 99.89
Medium and Large 3
5 450-490 476 115.00-144.00 131.78
3 555-585 567 135.00-140.00 136.96
3 655-675 668 110.00-119.00 114.34
Bred Cows Medium and Large 1 - 2 Middle Aged
Head Wt Range Avg Wt Price Range Avg Price
2 1085-1110 1098 840.00-980.00 909.20 Per Head 4-6 Months Bred
Small and Medium 1 - 2 Young
1 735-735 735 79.00 79.00 4-6 Months Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
19 1010-1385 1236 78.00-88.50 83.58
2 1265-1340 1303 90.00-92.50 91.29 High Dressing
2 1025-1260 1143 70.00-74.00 71.79 Low Dressing
11 1415-1885 1567 77.50-87.50 84.02
3 1535-1680 1620 89.00-90.00 89.35 High Dressing
2 1415-1455 1435 74.00-75.00 74.51 Low Dressing
Boner 80-85% Lean
7 715-880 824 77.00-82.00 79.37
1 880-880 880 90.00 90.00 High Dressing
3 785-885 838 73.00-76.00 74.64 Low Dressing
55 905-1390 1131 76.00-88.00 83.12
11 905-1355 1232 89.00-96.00 91.69 High Dressing
7 955-1300 1165 70.00-75.00 72.40 Low Dressing
21 1400-1665 1487 77.00-88.50 84.64
17 1410-1940 1637 89.00-93.00 91.01 High Dressing
Lean 85-90% Lean
2 585-750 668 70.00-75.50 73.09
6 665-755 707 40.00-65.00 56.31 Low Dressing
6 835-1185 903 70.00-75.50 72.63
17 805-1395 1031 45.00-69.00 60.23 Low Dressing
Other Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
2 955-1025 990 94.00-96.50 95.21
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 1335-1475 1399 92.50-102.00 96.87
2 1065-1450 1258 103.50-109.50 106.04 High Dressing
3 1140-1350 1253 85.00-87.50 86.00 Low Dressing
11 1590-2010 1780 90.00-102.00 98.24
2 1695-1705 1700 104.00-107.00 105.50 High Dressing
1 1655-1655 1655 88.00 88.00 Low Dressing
Cows/Calf Pairs: (3) Medium and Large 1 and 2 890-995 lbs young to middle age cows
with 90-145 lbs calves 930.00-975.00 per pair. Large 2 1175 lbs middle age cows with 270
lbs calves 1420.00 per pair.
Source: NC Dept of Ag-USDA Market News Service, Raleigh, NC
919-707-3156 www.ams.usda.gov/lsmnpubsRA_LS752.txt